LRRMC – RIDE SCHEDULE 2021
All non-members must sign liability waiver before taking part in any rides or other events
Click here for a copy, must be signed in front of a LRRMC member as witness
All rides leave from McDonald’s in Langley at Intersection of Fraser Hwy and # 10 Hwy
Sunday rides leave @ 8:00 am sharp and Tuesday evening rides @ 7:00 pm
Destination of Tuesday evening ride will be decided by the ride leader for that day. If there are no volunteer ride leaders, then the ride is considered unsanctioned by the LRRMC.
MEMBER ONLY RIDES
All overnight rides, Barbecues and Christmas party are reserved for members of Langley Roadriders only
Check out other events on bottom of page
LRRMC ride schedule for the 2021 (changes may be made before the ride).
SundayLeaderRouteKm’sEvent/Long Weekend
Langley Road Riders Tentative Ride Schedule | |||||
Note | |||||
2021-03-07 | |||||
Tentative, subject to Ride Leader selection and Route Assignment | 2021-03-14 | Chilliwack, Harrison_Maple Ridge | 226 | ||
2021-03-21 | Sunny Places | 211 | |||
2021-03-28 | Reifel Bird Sanctuary | 259 | |||
2021-04-04 | Easter Sunday/Monday | ||||
2021-04-11 | In Your Backyard | 408 | |||
2021-04-18 | |||||
2021-04-25 | Twassassen, Ladner, UBC | 291 | |||
2021-05-02 | Coupville Going Home | 160 | ICBC Discount Starts | ||
2021-05-09 | Cliff | Boston Bar, Hwy 7, Maple Ridge | 370 | Mothers Day | |
2021-05-16 | Daylight Savings Begins | ||||
2021-05-23 | Vancouver Island 3 Day | >1000 | Victoria Day | ||
2021-05-30 | Miracle Valley | 240 | |||
2021-06-06 | Cliff | Spences Bridge | 492 | ||
2021-06-13 | Boston Bar, Fraser Canyon? | 369 | |||
2021-06-20 | Scott | Fathers Day Ride,Othello? | 218 | Fathers Day | |
2021-06-27 | Sunshine Coast-Pender Harbour | 325 | |||
Provisional, US Border may open July 1st for US Rides | 2021-07-04 | Duffy Lake Loop | 578 | Canada Day Weekend | |
2021-07-11 | Lytton via Mission | 436 | |||
2021-07-18 | Langley, Hope, Ashcroft, Logan | 650 | |||
2021-07-25 | Scott | Agassiz, Hope, Princeton | 504 | ||
2021-08-01 | Deep Cove, Sqamish, Whistler | 365 | Civic Holiday | ||
2021-08-08 | Mission, Agassiz, Hope, Boston Bar | 363 | |||
2021-08-15 | Scott | Keremeos Cherry Ride | 627 | ||
2021-08-22 | Fraser Canyon for Lunch | 370 | |||
2021-08-29 | Manning, Merrit | 616 | |||
2021-09-05 | Sunshine Coast, Pender | 177 | Labour Day Weekend | ||
2021-09-12 | Cliff | Duffy Lake Loop Counterclockwise | 578 | ||
2021-09-19 | Coquihalla, Merrit, Logan Lake | 592 | |||
2021-09-26 | Cache Creek, Spences Bridge, Logan | 617 | |||
2021-10-03 | Whistler, Pemberton Darcy | 479 | |||
2021-10-10 | Scott | Inch & Weaver Creek, Boston Bar | 260 | ||
2021-10-17 | Scott | Hope Princeton, Last Chance | 487 | ||
2021-10-24 | Langley, Surrey, Tsawwassen, White Rock | 69 | |||
2021-10-31 | |||||
2021-11-07 | |||||
2021-11-14 | |||||
2021-11-21 |